The Influence of Income and the Business Cycle on Birth Rates in Bulgaria, 2000-2016
| cris.sourceId | oai:journals.unwe.bg:article/487 | |
| dc.creator | Kosuliev, Aleksandar | en |
| dc.date | 2019-12-19 | |
| dc.date.accessioned | 2026-09-24T23:12:55Z | |
| dc.date.available | 2026-09-24T23:12:55Z | |
| dc.description | In the last three decades the population of Bulgaria decreases, which poses a challenge for the country’s economic development. It is possible that the opposite relation – from economic to demographic processes – also exists. Our analysis show that in Bulgaria income and the business cycle on one hand and the birth rate, on the other, are correlated for the period 2000-2016. Regardless of the initial income level, birth rate falls when the economy is in a crisis and it goes up when the economy recovers. However long-term increase in the birth rate as a reaction to long-term growth is questionable, as total birth rate remains unchanged. Instead, increases in the income level shift the birth rate from lower to higher age groups. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/487 | |
| dc.identifier | 10.37075/RP.2019.5.02 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1528 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/487/479 | |
| dc.rights | Copyright (c) 2019 Aleksandar Kosuliev (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 5 (2019); 27-39 | en |
| dc.subject | Birth rate | en |
| dc.subject | Business cycle | en |
| dc.subject | Income | en |
| dc.subject | Bulgaria | en |
| dc.subject | E3 - Prices, Business Fluctuations, and Cycles | en |
| dc.subject | J1 - Demographic Economics | en |
| dc.title | The Influence of Income and the Business Cycle on Birth Rates in Bulgaria, 2000-2016 | en |
| dc.type | Peer-reviewed Article | en |
