Digitalization and Retail Sector Productivity in Bulgaria
| cris.sourceId | oai:journals.unwe.bg:article/384 | |
| dc.creator | Dimitrova, Violeta | en |
| dc.date | 2021-05-27 | |
| dc.date.accessioned | 2026-09-24T23:11:57Z | |
| dc.date.available | 2026-09-24T23:11:57Z | |
| dc.description | The widespread penetration of digitalization changes the nature of exchange between market agents and has a direct impact on the forms of trade, including retail. The aim of this study is to examine the productivity of retail trade in the context of digitalization based on a brief theoretical analysis and the example of empirical data from the retail sector in Bulgaria for the period 2008 – 2019 or between the two economic crises. A descriptive analysis was used. Productivity is presented as the ratio of gross value added, volume of sales and gross income per employee. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/384 | |
| dc.identifier | 10.37075/RP.2021.2.14 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1349 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/384/376 | |
| dc.rights | Copyright (c) 2021 Violeta Dimitrova (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 2 (2021); 233-245 | en |
| dc.subject | Retailing | en |
| dc.subject | Productivity | en |
| dc.subject | Digitization | en |
| dc.subject | Gross margin | en |
| dc.subject | L81 - Retail and Wholesale Trade • e-Commerce | en |
| dc.subject | M21 - Business Economics | en |
| dc.title | Digitalization and Retail Sector Productivity in Bulgaria | en |
| dc.type | Peer-reviewed Article | en |
