Achievement of External Migration Goals: Empirical Analysis by a Logistic Regression Model
| cris.sourceId | oai:journals.unwe.bg:article/400 | |
| dc.creator | Boshnakov, Venelin | en |
| dc.date | 2021-04-01 | |
| dc.date.accessioned | 2026-09-24T23:12:06Z | |
| dc.date.available | 2026-09-24T23:12:06Z | |
| dc.description | The paper presents selected results from the analysis of primary data generated by a questionnaire survey among Bulgarian migrants conducted in 2017 after their return – temporary or permanent – to the home country. On the basis of the respondents’ statement that evaluates the achievement of their migration aims, possible interaction is explored between this achievement and the socio-economic profile of the interviewed migrants. For this purpose a binary logistic regression model has been estimated involving demographic, social, economic, and migration experience independent variables. The major results are discussed regarding the determinants of perceived achievement of migration goals by return migrants. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/400 | |
| dc.identifier | 10.37075/RP.2021.1.12 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1381 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/400/392 | |
| dc.rights | Copyright (c) 2021 Venelin Boshnakov (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 1 (2021); 301-312 | en |
| dc.subject | Migration aims | en |
| dc.subject | Bulgaria | en |
| dc.subject | Return migration | en |
| dc.subject | F22 - International Migration | en |
| dc.subject | O15 - Human Resources • Human Development • Income Distribution • Migration | en |
| dc.title | Achievement of External Migration Goals: Empirical Analysis by a Logistic Regression Model | en |
| dc.type | Peer-reviewed Article | en |
