Effect of Non-Tariff Measures from Third Countries Towards the Export of Goods from Bulgaria
| cris.sourceId | oai:journals.unwe.bg:article/467 | |
| dc.creator | Antov, Momchil | en |
| dc.date | 2020-05-28 | |
| dc.date.accessioned | 2026-09-24T23:12:45Z | |
| dc.date.available | 2026-09-24T23:12:45Z | |
| dc.description | The foreign trade policy of the European Union covers all measures affecting imports and exports of goods that have been introduced in relation to third countries. Similar measures have been introduced in the EU partner countries and they have an impact on the ability of European exporters (including Bulgarian ones) to sell their goods in these markets. The data presented in the article show the negative impact on Bulgarian exports of the non-tariff measures introduced in relation to the EU by other countries around the world. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/467 | |
| dc.identifier | 10.37075/RP.2020.2.16 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1508 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/467/459 | |
| dc.rights | Copyright (c) 2020 Momchil Antov (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 2 (2020); 267-277 | en |
| dc.subject | Customs control | en |
| dc.subject | Non-tariff measures | en |
| dc.subject | Bans | en |
| dc.subject | Restrictions | en |
| dc.subject | M49 - Other | en |
| dc.title | Effect of Non-Tariff Measures from Third Countries Towards the Export of Goods from Bulgaria | en |
| dc.type | Peer-reviewed Article | en |
