Challenges to the Leadership Position of the European Union in World Trade
| cris.sourceId | oai:journals.unwe.bg:article/296 | |
| dc.creator | Moraliyska, Monika | en |
| dc.date | 2022-06-02 | |
| dc.date.accessioned | 2026-09-24T23:11:05Z | |
| dc.date.available | 2026-09-24T23:11:05Z | |
| dc.description | The aim of the article is to determine whether the EU is a world trading power and what the challenges are for maintaining its position in the future. The applied methodology includes: statistical data analysis, descriptive analysis, comparative analysis, SWOT analysis, induction and deduction. The result shows that the EU is a strong trading power globally and that it uses that both for economic benefits and to influence its trading partners in are{~~as~>such as~~} as social rights and sustainable development. It depends on the EU's cooperation with key partners, as well as on linking trade policy to the new challenges. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/296 | |
| dc.identifier | 10.37075/RP.2022.2.09 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1164 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/296/288 | |
| dc.rights | Copyright (c) 2022 Monika Moraliyska (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 2 (2022); 169-182 | en |
| dc.subject | Common trade policy | en |
| dc.subject | Trade power | en |
| dc.subject | EU | en |
| dc.subject | F1 - Trade | en |
| dc.subject | F13 - Trade Policy • International Trade Organizations | en |
| dc.subject | F15 - Economic Integration | en |
| dc.title | Challenges to the Leadership Position of the European Union in World Trade | en |
| dc.type | Peer-reviewed Article | en |
