Integrating Digital and AI-Powered Tools for ESP: Benefits and Challenges
| cris.sourceId | oai:journals.unwe.bg:article/35 | |
| dc.creator | Ishpekova–Bratanova, Kalina | en |
| dc.date | 2026-05-28 | |
| dc.date.accessioned | 2026-09-24T23:08:22Z | |
| dc.date.available | 2026-09-24T23:08:22Z | |
| dc.description | The rise of digital technologies and AI has reshaped English for Specific Purposes (ESP) teaching, creating new possibilities for engagement and skill development. This study reviews recent research in global higher education, examining benefits and challenges of using tools such as Moodle, Zoom, ChatGPT, and Grammarly. Advantages include learner autonomy, collaboration, authentic practice, and data-driven learning, while challenges involve access gaps, teacher readiness, pedagogy, integrity, and privacy. Grounded in frameworks by Richards and Rodgers and Kukulska-Hulme, the study calls for strategic integration through institutional support, teacher training, and digital literacy to ensure sustainable, goal-aligned ESP learning environments. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/35 | |
| dc.identifier | 10.37075/RP.2026.2.05 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/624 | |
| dc.language | en | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/35/27 | |
| dc.rights | Copyright (c) 2026 Kalina Ishpekova–Bratanova (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 2 (2026) | en |
| dc.subject | Digital technologies | en |
| dc.subject | ESP | en |
| dc.subject | AI-powered tools | en |
| dc.subject | I23 - Higher Education • Research Institutions | en |
| dc.subject | O33 - Technological Change: Choices and Consequences • Diffusion Processes | en |
| dc.subject | J24 - Human Capital • Skills • Occupational Choice • Labor Productivity | en |
| dc.subject | A22 - Undergraduate | en |
| dc.title | Integrating Digital and AI-Powered Tools for ESP: Benefits and Challenges | en |
| dc.type | Peer-reviewed Article | en |
