Economic Significance of AI and Digitalization in the EU
| cris.sourceId | oai:journals.unwe.bg:article/80 | |
| dc.creator | Krushkina, Paolina | en |
| dc.date | 2025-07-31 | |
| dc.date.accessioned | 2026-09-24T23:08:51Z | |
| dc.date.available | 2026-09-24T23:08:51Z | |
| dc.description | The article explores the economic significance of artificial intelligence (AI) and digitization in the European Union (EU), focusing on their impact on productivity, competitiveness, and sustainability. In this context, certain challenges and opportunities associated with the implementation of AI and digital technologies are also identified. The main findings indicate that AI and digital technologies are crucial drivers of labor productivity growth. However, uneven infrastructure and a lack of skills may hinder the realization of their positive effects. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/80 | |
| dc.identifier | 10.37075/RP.2025.3.07 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/714 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/80/72 | |
| dc.rights | Copyright (c) 2025 Paolina Krushkina (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 3 (2025); 97-108 | en |
| dc.subject | Digitalization | en |
| dc.subject | Artificial intelligence | en |
| dc.subject | European union | en |
| dc.subject | O31 - Innovation and Invention: Processes and Incentives | en |
| dc.subject | O33 - Technological Change: Choices and Consequences • Diffusion Processes | en |
| dc.title | Economic Significance of AI and Digitalization in the EU | en |
| dc.type | Peer-reviewed Article | en |
