Progress of Renewable Energy Use in EU Countries – Statistical Analysis of Trends and Factors
| cris.sourceId | oai:journals.unwe.bg:article/1179 | |
| dc.creator | Chipeva, Sonia | en |
| dc.creator | Stoyanova, Ventsislava | en |
| dc.date | 2024-09-30 | |
| dc.date.accessioned | 2026-09-24T23:19:20Z | |
| dc.date.available | 2026-09-24T23:19:20Z | |
| dc.description | The use of renewable energy sources is an important aspect of economic development throughout the world, including Europe, as it provides clean energy and contributes significantly to environmental transformation. Three clusters of EU countries are identified concerning their progress of the share of renewable energy (SRE) use in gross energy consumption for 2004-2022 applying cluster analysis based on the SRE trends in the period. Effects of important factors for expanding SRE are analyzed by developing a set of econometric models of renewable energy use in main sectors of energy balance – electricity, transport and cooling & heating. | en |
| dc.format | application/pdf | |
| dc.identifier | https://yb.unwe.bg/index.php/yb/article/view/1179 | |
| dc.identifier | 10.37075/YB.2024.1.04 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1967 | |
| dc.language | en | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://yb.unwe.bg/index.php/yb/article/view/1179/1170 | |
| dc.rights | Copyright (c) 2024 Sonia Chipeva, Ventsislava Stoyanova (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Yearbook of UNWE; No. 1 (2024); 63-80 | en |
| dc.subject | Share of renewable energy (SRE) | en |
| dc.subject | Sustainability | en |
| dc.subject | Cluster analysis | en |
| dc.subject | Trends | en |
| dc.subject | Econometric models | en |
| dc.subject | EU members | en |
| dc.subject | C33 - Panel Data Models • Spatio-temporal Models | en |
| dc.subject | C38 - Classification Methods • Cluster Analysis • Principal Components • Factor Models | en |
| dc.subject | O13 - Agriculture • Natural Resources • Energy • Environment • Other Primary Products | en |
| dc.subject | O14 - Industrialization • Manufacturing and Service Industries • Choice of Technology | en |
| dc.subject | P28 - Natural Resources • Energy • Environment | en |
| dc.subject | Q01 - Sustainable Development | en |
| dc.title | Progress of Renewable Energy Use in EU Countries – Statistical Analysis of Trends and Factors | en |
| dc.type | Peer-reviewed Article | en |
Files
Original bundle
1 - 1 of 1
