Assessment of the Degree of Nominal Convergence of the Bulgarian Economy with the Economies of the European Union Member States in the Period 2017 – 2022
| cris.sourceId | oai:journals.unwe.bg:article/176 | |
| dc.creator | Kaneva, Aglika | en |
| dc.date | 2024-03-28 | |
| dc.date.accessioned | 2026-09-24T23:09:54Z | |
| dc.date.available | 2026-09-24T23:09:54Z | |
| dc.description | In this paper, the degree of nominal convergence of the Bulgarian economy with the European economy has been assessed by analysing price stability, long-term interest rates, exchange rate stability and the government budget position. The main economic indicators for our country for the period 2017 – 2022 have been studied. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/176 | |
| dc.identifier | 10.37075/RP.2024.1.07 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/915 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/176/168 | |
| dc.rights | Copyright (c) 2024 Aglika Kaneva (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 1 (2024); 173-183 | en |
| dc.subject | Euro | en |
| dc.subject | Nominal convergence | en |
| dc.subject | Euro area | en |
| dc.subject | F36 - Financial Aspects of Economic Integration | en |
| dc.title | Assessment of the Degree of Nominal Convergence of the Bulgarian Economy with the Economies of the European Union Member States in the Period 2017 – 2022 | en |
| dc.type | Peer-reviewed Article | en |
