Efficient Management of Expenditure in Healthcare
| cris.sourceId | oai:journals.unwe.bg:article/616 | |
| dc.creator | Lazarov, Lachezar | en |
| dc.date | 2018-10-18 | |
| dc.date.accessioned | 2026-09-24T23:14:08Z | |
| dc.date.available | 2026-09-24T23:14:08Z | |
| dc.description | The article aims to highlight the importance of health care spending and to focus on their cost-effective spending as one of the main tools for achieving balance and justice in the healthcare system in Bulgaria. The tasks to achieve the goal are related to the presentation of health-demographic indicators of a number of European countries including Bulgaria and the expended funds for health. The research period is 20 years. from 1995 to 2014. The goal is achieved through comparative approach and analysis. The results obtained make it possible to make adequate and timely management decisions in the sphere of healthcare. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/616 | |
| dc.identifier | 10.37075/RP.2018.4.16 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1657 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/616/608 | |
| dc.rights | Copyright (c) 2018 Lachezar Lazarov (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 4 (2018); 247-267 | en |
| dc.subject | Effective management | en |
| dc.subject | Health costs | en |
| dc.subject | Direct payments | en |
| dc.subject | Health systems | en |
| dc.subject | Control | en |
| dc.subject | H5 - National Government Expenditures and Related Policies | en |
| dc.subject | I11 - Analysis of Health Care Markets | en |
| dc.title | Efficient Management of Expenditure in Healthcare | en |
| dc.type | Peer-reviewed Article | en |
