Dynamics and Structural Characteristics of Inflation in Bulgaria
| cris.sourceId | oai:journals.unwe.bg:article/173 | |
| dc.creator | Velichkov, Nikolay | en |
| dc.date | 2024-03-28 | |
| dc.date.accessioned | 2026-09-24T23:09:52Z | |
| dc.date.available | 2026-09-24T23:09:52Z | |
| dc.description | The paper examines the dynamics and structural characteristics of inflation in Bulgaria in 2022 – 2023. Within the framework of the analysis, various structural sections of inflation are made. They refer to the decomposition of the overall harmonised index of consumer prices into individual consumer groups at different levels of disaggregation. Along with the analysis of the price behaviour of these groups of goods and services over time, their contributions to the general inflation in the country are also assessed. The obtained empirical results show the presence of certain specificities in the course of the inflationary process and its structural characteristics. These features reflect determining factors of the price dynamics in Bulgaria during the studied time period. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/173 | |
| dc.identifier | 10.37075/RP.2024.1.04 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/909 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/173/165 | |
| dc.rights | Copyright (c) 2024 Nikolay Velichkov (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 1 (2024); 127-145 | en |
| dc.subject | Inflation | en |
| dc.subject | HIPC | en |
| dc.subject | E31 - Price Level • Inflation • Deflation | en |
| dc.subject | E64 - Incomes Policy • Price Policy | en |
| dc.title | Dynamics and Structural Characteristics of Inflation in Bulgaria | en |
| dc.type | Peer-reviewed Article | en |
