Analysis of the Dynamics of Some Economic Indicators for Latvia in the Period Before and After Joining the Euro Area
| cris.sourceId | oai:journals.unwe.bg:article/90 | |
| dc.creator | Kaneva, Aglika | en |
| dc.date | 2025-05-29 | |
| dc.date.accessioned | 2026-09-24T23:08:57Z | |
| dc.date.available | 2026-09-24T23:08:57Z | |
| dc.description | In this paper, the change in some economic indicators for Latvia from joining the European Union in 2004 to 2023, including the adoption of the euro in 2014, have been analyzed. The real convergence of the country to the European Union economy has been studied. The impact of euro adoption in Latvia on the economic indicators included in the paper has been examined. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/90 | |
| dc.identifier | 10.37075/RP.2025.2.04 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/734 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/90/82 | |
| dc.rights | Copyright (c) 2025 Aglika Kaneva (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 2 (2025); 55-68 | en |
| dc.subject | HIPC | en |
| dc.subject | Latvia | en |
| dc.subject | Economic indicators | en |
| dc.subject | Real convergence | en |
| dc.subject | Euro area | en |
| dc.subject | F36 - Financial Aspects of Economic Integration | en |
| dc.title | Analysis of the Dynamics of Some Economic Indicators for Latvia in the Period Before and After Joining the Euro Area | en |
| dc.type | Peer-reviewed Article | en |
