Estimating Structural Shocks in Bulgarian House Prices: A SVAR-Based Historical Decomposition
| cris.sourceId | oai:journals.unwe.bg:article/1149 | |
| dc.creator | Todorov, Ivan | en |
| dc.date | 2025-09-29 | |
| dc.date.accessioned | 2026-09-24T23:19:01Z | |
| dc.date.available | 2026-09-24T23:19:01Z | |
| dc.description | This paper examines the structural drivers of housing prices in Bulgaria from 2002 to 2024 using a Structural VAR model based on the expectations-driven framework with inelastic housing supply and amplified financial sector. Historical decomposition reveals that speculative dynamics and expectation shocks became dominant recently. The findings highlight the increasing role of financial and behavioral channels, alongside fundamentals. The study contributes methodologically by offering the SVAR-based decomposition of housing prices in Bulgaria and emphasizes the need for expectation-sensitive macroprudential policy. | en |
| dc.format | application/pdf | |
| dc.identifier | https://yb.unwe.bg/index.php/yb/article/view/1149 | |
| dc.identifier | 10.37075/YB.2025.1.05 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1938 | |
| dc.language | en | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://yb.unwe.bg/index.php/yb/article/view/1149/1141 | |
| dc.rights | Copyright (c) 2025 Ivan Todorov (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Yearbook of UNWE; No. 1 (2025); 93-104 | en |
| dc.subject | Housing prices | en |
| dc.subject | Structural shocks | en |
| dc.subject | Expectations | en |
| dc.subject | Credit | en |
| dc.subject | Financial stability | en |
| dc.subject | C32 - Time-Series Models • Dynamic Quantile Regressions • Dynamic Treatment Effect Models • Diffusion Processes • State Space Models | en |
| dc.subject | R31 - Housing Supply and Markets | en |
| dc.subject | E44 - Financial Markets and the Macroeconomy | en |
| dc.title | Estimating Structural Shocks in Bulgarian House Prices: A SVAR-Based Historical Decomposition | en |
| dc.type | Peer-reviewed Article | en |
Files
Original bundle
1 - 1 of 1
