International Portfolio Investments in Central and Eastern European Countries
| cris.sourceId | oai:journals.unwe.bg:article/417 | |
| dc.creator | Stamenova, Radostina | en |
| dc.date | 2020-12-17 | |
| dc.date.accessioned | 2026-09-24T23:12:19Z | |
| dc.date.available | 2026-09-24T23:12:19Z | |
| dc.description | The paper aims to identify the factors which determine international portfolio investments in Central and Eastern European countries. The study was performed using a multivariate regression analysis of panel data, covering 11 countries in the period 1999-2018. The results show that the change in global risk factor has the strongest impact on IPI in the analysed group of countries. Other statistically significant determinants include EU membership, currency risk, government debt and stock market capitalization. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/417 | |
| dc.identifier | 10.37075/RP.2020.5.12 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1423 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/417/409 | |
| dc.rights | Copyright (c) 2020 Radostina Stamenova (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 5 (2020); 191-203 | en |
| dc.subject | International portfolio investment | en |
| dc.subject | Central and Eastern Europe | en |
| dc.subject | Panel data analysis | en |
| dc.subject | C33 - Panel Data Models • Spatio-temporal Models | en |
| dc.subject | F21 - International Investment • Long-Term Capital Movements | en |
| dc.subject | G11 - Portfolio Choice • Investment Decisions | en |
| dc.title | International Portfolio Investments in Central and Eastern European Countries | en |
| dc.type | Peer-reviewed Article | en |
