Big Data, Economic Theories and Political Economy of Digital Economy
| cris.sourceId | oai:journals.unwe.bg:article/534 | |
| dc.creator | Prodanov, Hristo | en |
| dc.date | 2019-08-01 | |
| dc.date.accessioned | 2026-09-24T23:13:22Z | |
| dc.date.available | 2026-09-24T23:13:22Z | |
| dc.description | The aim of this research is to reveal how big data change the character of economic theories, economics and politics during the transition to digital economy. On the one hand, economic science, as well as any science, is grounded on the analysis of particular empirical data and relevant theories. What we are witnessing today is an exponential leap in the amount of all kinds of data, which are changing the social science as a whole, and the economic science in particular. On the other hand, there are changes in the object and the subject of economic knowledge. Big data have consequences for the way economy works, for the whole interaction between technological, economic and political factors. The research is theoretical and is grounded on the current discussion between the supporters of the end of theory and their opponents. To achieve this goal, I consistently examine the relationship between economic theories and data, the need of changes in economic theories, and the changes in politico-economic systems as a result of the introduction of big data. The conclusion is that there is a tendency and a need of a qualitative changes in the empirical bases of economic research, but the argument is sustained that there is a need of economic theory that should be developed in a direction towards a political economy of big data. The study marks the beginning of a discussion on that topic in Bulgaria. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/534 | |
| dc.identifier | 10.37075/RP.2019.3.09 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1575 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/534/526 | |
| dc.rights | Copyright (c) 2019 Hristo Prodanov (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 3 (2019); 139-167 | en |
| dc.subject | Empirical research | en |
| dc.subject | Politico-economic system | en |
| dc.subject | Politico-economic theory | en |
| dc.subject | Big data | en |
| dc.subject | Digital economy | en |
| dc.subject | Technologies | en |
| dc.subject | A12 - Relation of Economics to Other Disciplines | en |
| dc.subject | B41 - Economic Methodology | en |
| dc.subject | C80 - General | en |
| dc.subject | O25 - Industrial Policy | en |
| dc.subject | P51 - Comparative Analysis of Economic Systems | en |
| dc.title | Big Data, Economic Theories and Political Economy of Digital Economy | en |
| dc.type | Peer-reviewed Article | en |
