International Trade's Impact on Poverty
| cris.sourceId | oai:journals.unwe.bg:article/707 | |
| dc.creator | Gechev, Vasil | en |
| dc.date | 2016-12-15 | |
| dc.date.accessioned | 2026-09-24T23:14:54Z | |
| dc.date.available | 2026-09-24T23:14:54Z | |
| dc.description | International trade is one of the fastest developing sectors of the world economy, with total merchandise trade growing from $7.1 trillion in 1990 to $30.8 trillion in 2010. For the same period, the number of people living in extreme poverty (with under $1.25/day) worldwide has declined with nearly 800 million. This simultaneous growth of trade volumes and reduction of extreme poverty at macro level is the starting point of the analysis. Since a classical (mono-dimensional) ‘cause-effect’ relationship between trade and poverty cannot be identified, international trade’s impact on poverty has been examined through the static and dynamic effects of trade. The analysis features a broad empirical research, covering the regions with the highest concentration of extreme poverty – Africa, Asia and Latin America. The paper’s main thesis is that the long-term positive impact on poverty depends largely on the dynamic effects of trade. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/707 | |
| dc.identifier | 10.37075/RP.2016.2.04 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1748 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/707/699 | |
| dc.rights | Copyright (c) 2016 Vasil Gechev (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 2 (2016); 122-169 | en |
| dc.subject | International trade | en |
| dc.subject | Developing countries | en |
| dc.subject | Economic development | en |
| dc.subject | Poverty | en |
| dc.subject | F14 - Empirical Studies of Trade | en |
| dc.subject | F19 - Other | en |
| dc.subject | F63 - Economic Development | en |
| dc.subject | I32 - Measurement and Analysis of Poverty | en |
| dc.title | International Trade's Impact on Poverty | en |
| dc.type | Peer-reviewed Article | en |
