Dynamics, Analysis and Institutional Framework of Birth Rate in Bulgaria
| cris.sourceId | oai:journals.unwe.bg:article/530 | |
| dc.creator | Koleva–Stefanova, Desislava | en |
| dc.date | 2019-08-01 | |
| dc.date.accessioned | 2026-09-24T23:13:20Z | |
| dc.date.available | 2026-09-24T23:13:20Z | |
| dc.description | This article analyses the demographic situation in Bulgaria and identifies more significant problems related to fertility. The purpose of the study is based on three indicators characterizing the birth rate in Bulgaria, the 28 areas, to be grouped into four homogeneous сlusters and to define indicators that contribute most to the formation of the groups. Based on the research are formulated, some recommendations related to the stimulation of fertility in Bulgaria. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/530 | |
| dc.identifier | 10.37075/RP.2019.3.05 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1571 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/530/522 | |
| dc.rights | Copyright (c) 2019 Desislava Koleva–Stefanova (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 3 (2019); 75-93 | en |
| dc.subject | Birth rate | en |
| dc.subject | Fertile age | en |
| dc.subject | Birth policy | en |
| dc.subject | Natural growth | en |
| dc.subject | Active policy | en |
| dc.subject | J13 - Fertility • Family Planning • Child Care • Children • Youth | en |
| dc.subject | J18 - Public Policy | en |
| dc.subject | J61 - Geographic Labor Mobility • Immigrant Workers | en |
| dc.title | Dynamics, Analysis and Institutional Framework of Birth Rate in Bulgaria | en |
| dc.type | Peer-reviewed Article | en |
