Supply of Publicly Financed Services: Market and Non-Market Failures
| cris.sourceId | oai:journals.unwe.bg:article/1287 | |
| dc.creator | Penkova–Pantaleeva, Evgenia | en |
| dc.creator | Gorchilova–Atanasova, Denitsa | en |
| dc.creator | Valkov, Alexander | en |
| dc.date | 2019-12-23 | |
| dc.date.accessioned | 2026-09-24T23:20:16Z | |
| dc.date.available | 2026-09-24T23:20:16Z | |
| dc.description | The article discusses the characteristics of the publicly financed healthcare, educational and social services with a special focus on their market and non-market failures. Traditional failures like informational asymmetry, incomplete market and territorial misbalances are tested. It becomes evident that those failures manifest not only in the cases of private supply, but also in the public sector. On the contrary, non-market failures become features of the private supply. | en |
| dc.format | application/pdf | |
| dc.identifier | https://yb.unwe.bg/index.php/yb/article/view/1287 | |
| dc.identifier | 10.37075/YB.2019.1.01 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/2064 | |
| dc.language | en | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://yb.unwe.bg/index.php/yb/article/view/1287/1278 | |
| dc.rights | Copyright (c) 2019 Evgenia Penkova–Pantaleeva, Denitsa Gorchilova–Atanasova, Alexander Valkov (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Yearbook of UNWE; No. 1 (2019); 9-18 | en |
| dc.subject | Publicly financed services | en |
| dc.subject | Market and nonmarket failures | en |
| dc.subject | Public and private supply | en |
| dc.subject | H42 - Publicly Provided Private Goods | en |
| dc.subject | H44 - Publicly Provided Goods: Mixed Markets | en |
| dc.title | Supply of Publicly Financed Services: Market and Non-Market Failures | en |
| dc.type | Peer-reviewed Article | en |
Files
Original bundle
1 - 1 of 1
