Balkan Countries and Democracy Index (2017)
| cris.sourceId | oai:journals.unwe.bg:article/542 | |
| dc.creator | Blagoeva, Blaga | en |
| dc.date | 2019-08-01 | |
| dc.date.accessioned | 2026-09-24T23:13:25Z | |
| dc.date.available | 2026-09-24T23:13:25Z | |
| dc.description | The paper analyses the results from the Economist Intelligence Unit’s research for Democracy Index 2017. It starts by offering a general presentation of the research and focuses specifically on the results of Bulgaria and other Balkan countries on several major criteria: Electoral process and pluralism; Functioning of government; Political participation; Political culture; Civil liberties. The paper seeks to answer the question why there aren’t “Full Democracies” in the Balkans? | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/542 | |
| dc.identifier | 10.37075/RP.2019.3.17 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1583 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/542/534 | |
| dc.rights | Copyright (c) 2019 Blaga Blagoeva (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 3 (2019); 283-298 | en |
| dc.subject | Balkans | en |
| dc.subject | Democracy index | en |
| dc.subject | Bulgaria | en |
| dc.subject | F5 - International Relations, National Security, and International Political Economy | en |
| dc.subject | H5 - National Government Expenditures and Related Policies | en |
| dc.title | Balkan Countries and Democracy Index (2017) | en |
| dc.type | Peer-reviewed Article | en |
