Risk-Reward in Economics: Academic Career Genealogy
| cris.sourceId | oai:journals.unwe.bg:article/1202 | |
| dc.creator | Trisna, Shima | en |
| dc.date | 2023-10-02 | |
| dc.date.accessioned | 2026-09-24T23:19:34Z | |
| dc.date.available | 2026-09-24T23:19:34Z | |
| dc.description | In academia, fostering innovation through interdisciplinary knowledge recombination is essential for growth. However, the balance between novelty and skepticism poses challenges, particularly for early-stage researchers lacking established social capital. While prior studies suggest diverse academic training enhances career prospects, this quantitative genealogical analysis challenges this notion. Drawing on the Family Tree of Trade Economists database, this study finds that having multiple supervisors and diverse academic ancestry doesn’t guarantee academic success. Surprisingly, the presence of academic siblings (shared supervisors) significantly increases the likelihood of securing a tenured position, whereas academic cousins (shared grand-supervisors) show no significant impact. This study, at the nexus of innovation and organizational management literature, informs doctoral students aiming for academic success by emphasizing the strategic choice of affiliations. | en |
| dc.format | application/pdf | |
| dc.identifier | https://yb.unwe.bg/index.php/yb/article/view/1202 | |
| dc.identifier | 10.37075/YB.2023.1.08 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1990 | |
| dc.language | en | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://yb.unwe.bg/index.php/yb/article/view/1202/1193 | |
| dc.rights | Copyright (c) 2023 Shima Trisna (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Yearbook of UNWE; No. 1 (2023); 97-123 | en |
| dc.subject | Genealogy | en |
| dc.subject | Network analysis | en |
| dc.subject | Organizational setting | en |
| dc.subject | Academic career success | en |
| dc.subject | Knowledge | en |
| dc.subject | O32 - Management of Technological Innovation and R&D | en |
| dc.title | Risk-Reward in Economics: Academic Career Genealogy | en |
| dc.type | Peer-reviewed Article | en |
Files
Original bundle
1 - 1 of 1
