Reporting of Corporate Social Responsibility by Using the Program Communication
| cris.sourceId | oai:journals.unwe.bg:article/585 | |
| dc.creator | Nikolov, Emil | en |
| dc.date | 2018-12-20 | |
| dc.date.accessioned | 2026-09-24T23:13:47Z | |
| dc.date.available | 2026-09-24T23:13:47Z | |
| dc.description | This article researches the Corporate Social Responsibility reporting by Bulgarian enterprises through the use of the most widespread global “framework” for releasing non-financial information – Communication on Progress of the UN Global Compact. We have analyzed the quantitative and qualitative characteristics of communications published by Bulgarian enterprises; in addition, we have identified the existing problematic areas. The research results demonstrate that Bulgarian enterprises do not make full use of the possibilities of the communications as a tool for reporting Corporate Social Responsibility. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/585 | |
| dc.identifier | 10.37075/RP.2018.5.08 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1626 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/585/577 | |
| dc.rights | Copyright (c) 2018 Emil Nikolov (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 5 (2018); 151-167 | en |
| dc.subject | Communication on progress | en |
| dc.subject | United nation global compact | en |
| dc.subject | Corporate social responsibility reporting | en |
| dc.subject | M14 - Corporate Culture • Diversity • Social Responsibility | en |
| dc.title | Reporting of Corporate Social Responsibility by Using the Program Communication | en |
| dc.type | Peer-reviewed Article | en |
