Income Inequality in the European Union and its Relationship with Economic Growth and Poverty
| cris.sourceId | oai:journals.unwe.bg:article/352 | |
| dc.creator | Moraliyska–Ivanova, Monika | en |
| dc.date | 2021-07-29 | |
| dc.date.accessioned | 2026-09-24T23:11:41Z | |
| dc.date.available | 2026-09-24T23:11:41Z | |
| dc.description | The aim of the study is to examine two serious challenges facing the European Union – poverty and social exclusion, on the one hand, and income inequality, on the other. Tasks include: 1) analysis of income inequality indicators at EU level and as variations between Member States; 2) empirical testing of two hypotheses by analyzing the regression relationship between economic growth, poverty and inequality in the EU in the period 2010 – 2019; 3) analysis of key factors for income inequality in the EU. The thesis is that income inequality in the EU is a serious social and economic problem, which is positively affected by economic growth and redistribution. The hypotheses that are tested through the econometric analysis are: a) Positive economic growth in the EU leads to poverty reduction and b) Positive economic growth in the EU leads to reduction of inequality (in the period 2010 – 2019). The methodology includes: comparative analysis, regression analysis, induction and deduction, the Bourguignon method „Growth-inequality-poverty triangle“ (Bourguignon, 2004). Recommendations have been made. The obtained results show that: 1) there are significant variations in the social indicators of poverty and inequality in the EU member states; 2) There is a direct link between economic growth and poverty reduction and income inequality in the EU; 3) There are various factors for income inequality in the EU. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/352 | |
| dc.identifier | 10.37075/RP.2021.3.02 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1285 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/352/344 | |
| dc.rights | Copyright (c) 2021 Monika Moraliyska–Ivanova (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 3 (2021); 57-94 | en |
| dc.subject | Economic growth | en |
| dc.subject | Income inequality | en |
| dc.subject | Social exclusion | en |
| dc.subject | Poverty | en |
| dc.subject | European union | en |
| dc.subject | F22 - International Migration | en |
| dc.subject | F66 - Labor | en |
| dc.subject | I31 - General Welfare, Well-Being | en |
| dc.subject | I32 - Measurement and Analysis of Poverty | en |
| dc.subject | I38 - Government Policy • Provision and Effects of Welfare Programs | en |
| dc.subject | J58 - Public Policy | en |
| dc.title | Income Inequality in the European Union and its Relationship with Economic Growth and Poverty | en |
| dc.type | Peer-reviewed Article | en |
