Efficiency of The Functioning of The “Wholesale and Retail Trade” Industry in The European Union
| cris.sourceId | oai:journals.unwe.bg:article/222 | |
| dc.creator | Kalinkova, Sabrina | en |
| dc.date | 2023-06-01 | |
| dc.date.accessioned | 2026-09-24T23:10:24Z | |
| dc.date.available | 2026-09-24T23:10:24Z | |
| dc.description | The successful development of a national economy is predetermined to the highest degree by the efficiency with which its individual economic industries function. The object of the present research is “Wholesale and retail trade” industry for the economies of the state-members of the European Union, and the subject of research is the efficiency with which the industry functions in the period 2010 – 2020. The main goal of the research is to trace and outline the main trends in the development of the industry and their comparison with the basic economic statements for the trends in economies worldwide. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/222 | |
| dc.identifier | 10.37075/RP.2023.2.08 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1016 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/222/214 | |
| dc.rights | Copyright (c) 2023 Sabrina Kalinkova (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 2 (2023); 105-121 | en |
| dc.subject | Industrial development | en |
| dc.subject | Trade | en |
| dc.subject | Еfficiency | en |
| dc.subject | Input-output model | en |
| dc.subject | H12 - Crisis Management | en |
| dc.subject | I18 - Government Policy • Regulation • Public Health | en |
| dc.subject | L81 - Retail and Wholesale Trade • e-Commerce | en |
| dc.title | Efficiency of The Functioning of The “Wholesale and Retail Trade” Industry in The European Union | en |
| dc.type | Peer-reviewed Article | en |
