Artificial Intelligence in FMCG Retail Sector
| cris.sourceId | oai:journals.unwe.bg:article/239 | |
| dc.creator | Yovcheva, Irina | en |
| dc.date | 2023-03-30 | |
| dc.date.accessioned | 2026-09-24T23:10:33Z | |
| dc.date.available | 2026-09-24T23:10:33Z | |
| dc.description | The paper presents theoretical research on the diffusion of artificial intelligence (AI) in FMCG. As a result, the four main areas of AI innovation were discovered: customer experience, logistics, manufacturing, and business model. The relationship of AI with the proven technology for customer relationship management – CRM – is also revealed. Current benefits and opportunities for future optimizing business processes through digital transformation are indicated. Emphasis is placed on machine learning. Examples of using artificial intelligence among leading companies in the FMCG sector are given, as well as an example of service transformation in a supermarket in Germany during Covid-19, etc. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/239 | |
| dc.identifier | 10.37075/RP.2023.1.09 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1050 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/239/231 | |
| dc.rights | Copyright (c) 2023 Irina Yovcheva (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 1 (2023); 101-113 | en |
| dc.subject | Digital transformation | en |
| dc.subject | Artificial intelligence | en |
| dc.subject | FMCG retail sector | en |
| dc.subject | M31 - Marketing | en |
| dc.title | Artificial Intelligence in FMCG Retail Sector | en |
| dc.type | Peer-reviewed Article | en |
