Unlocking Green Potential: How the EGSS Sector Can Reduce NEET Rates in the EU
| cris.sourceId | oai:journals.unwe.bg:article/87 | |
| dc.creator | Spasov, Lyudmil | en |
| dc.creator | Raychev, Stefan | en |
| dc.date | 2025-05-29 | |
| dc.date.accessioned | 2026-09-24T23:08:55Z | |
| dc.date.available | 2026-09-24T23:08:55Z | |
| dc.description | This article establishes the significant relationship between the growth of the Environmental Goods and Services Sector (EGSS) and the reduction of NEET (Not in Education, Employment, or Training) rates across 33 European countries from 2013 to 2022. Through robust data analysis, the findings reveal an inverse correlation between EGSS expansion and NEET rates, underscoring the sector’s potential to drive youth engagement in the green economy. The results suggest that targeted educational and training programs aligned with green sector demands could play a critical role in fostering socio-economic stability and reducing youth disengagement. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/87 | |
| dc.identifier | 10.37075/RP.2025.2.01 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/728 | |
| dc.language | en | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/87/79 | |
| dc.rights | Copyright (c) 2025 Lyudmil Spasov, Stefan Raychev (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 2 (2025); 11-24 | en |
| dc.subject | Youth activation | en |
| dc.subject | Green skills | en |
| dc.subject | Not in Education, Employment, or Training | en |
| dc.subject | STEM education | en |
| dc.subject | Environmental Goods and Services Sector | en |
| dc.subject | J21 - Labor Force and Employment, Size, and Structure | en |
| dc.subject | J24 - Human Capital • Skills • Occupational Choice • Labor Productivity | en |
| dc.subject | O44 - Environment and Growth | en |
| dc.subject | Q56 - Environment and Development • Environment and Trade • Sustainability • Environmental Accounts and Accounting • Environmental Equity • Population Growth | en |
| dc.title | Unlocking Green Potential: How the EGSS Sector Can Reduce NEET Rates in the EU | en |
| dc.type | Peer-reviewed Article | en |
