Education as a Prerequisite for Social Exclusion/Inclusion
| cris.sourceId | oai:journals.unwe.bg:article/104 | |
| dc.creator | Pirimova, Elka | en |
| dc.date | 2025-03-27 | |
| dc.date.accessioned | 2026-09-24T23:09:05Z | |
| dc.date.available | 2026-09-24T23:09:05Z | |
| dc.description | The article analyzes certain aspects of the problem of poverty and social exclusion/resp. inclusion in Bulgaria. More specifically, the trends in the dynamics of unemployment and employment according to the level of education and the age of the workforce were examined. The author applies the methods of analysis and synthesis, methods of comparative and descriptive analysis. The results show that a limited and partial manifestation of positive trends was achieved during the period 2013 – 2023, which are insufficient to overcome the problem and improve Bulgaria's position within the EU. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/104 | |
| dc.identifier | 10.37075/RP.2025.1.03 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/762 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/104/96 | |
| dc.rights | Copyright (c) 2025 Elka Pirimova (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 1 (2025); 55-67 | en |
| dc.subject | Employment | en |
| dc.subject | Unemployment | en |
| dc.subject | Poverty and social exclusion/inclusion | en |
| dc.subject | E24 - Employment • Unemployment • Wages • Intergenerational Income Distribution • Aggregate Human Capital • Aggregate Labor Productivity | en |
| dc.subject | J21 - Labor Force and Employment, Size, and Structure | en |
| dc.subject | O15 - Human Resources • Human Development • Income Distribution • Migration | en |
| dc.title | Education as a Prerequisite for Social Exclusion/Inclusion | en |
| dc.type | Peer-reviewed Article | en |
