Environmental Fiscal Policy for Sustainable and Efficient Renewable Energy
| cris.sourceId | oai:journals.unwe.bg:article/1282 | |
| dc.creator | Muzho, Neda | en |
| dc.date | 2020-09-28 | |
| dc.date.accessioned | 2026-09-24T23:20:14Z | |
| dc.date.available | 2026-09-24T23:20:14Z | |
| dc.description | The article is focused on the appropriate factors for the effective implementation of fiscal policy instruments that lead to more efficient and competitive models for the production of renewable energy. These models became an efficiency tool for value creation and delivery for the customers as part of the transition management for sustainable development. The analysis is based on in-depth case studies in Bulgaria and Belgium and compares the polycentric approaches for governance. | en |
| dc.format | application/pdf | |
| dc.identifier | https://yb.unwe.bg/index.php/yb/article/view/1282 | |
| dc.identifier | 10.37075/YB.2020.1.11 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/2059 | |
| dc.language | en | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://yb.unwe.bg/index.php/yb/article/view/1282/1273 | |
| dc.rights | Copyright (c) 2020 Neda Muzho (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Yearbook of UNWE; No. 1 (2020); 193-209 | en |
| dc.subject | Policy instruments | en |
| dc.subject | Renewable energy | en |
| dc.subject | Success factors | en |
| dc.subject | Governance | en |
| dc.subject | H3 - Fiscal Policies and Behavior of Economic Agents | en |
| dc.subject | H4 - Publicly Provided Goods | en |
| dc.subject | O3 - Innovation • Research and Development • Technological Change • Intellectual Property Rights | en |
| dc.title | Environmental Fiscal Policy for Sustainable and Efficient Renewable Energy | en |
| dc.type | Peer-reviewed Article | en |
Files
Original bundle
1 - 1 of 1
