Development of the Leading Stock Markets and the Challenges to "BSE – Sofia" AD
| cris.sourceId | oai:journals.unwe.bg:article/482 | |
| dc.creator | Georgiev, Lyubomir | en |
| dc.creator | Naydenova, Krasimira | en |
| dc.date | 2020-04-02 | |
| dc.date.accessioned | 2026-09-24T23:12:52Z | |
| dc.date.available | 2026-09-24T23:12:52Z | |
| dc.description | Stock exchange trading does not exist in its classical form. Technological innovations implemented by electronic trading platforms and OTC markets offer additional opportunities to investors and attract them, changing bourses. Opportunities for greater access to the investment process create modern trends "financialisation", "demutualization", "hybridization", "automation", "consolidation" and impose transparency.The Bulgarian stock market remains unchanged from the mainstream trends in securities trading. It is created administratively and the state continues to be a majority shareholder both in the market operator and in the depository institution. The low market liquidity, the high ownership concentration and the lack of basic infrastructure units make the market unattractive, which is why it lags behind world developments. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/482 | |
| dc.identifier | 10.37075/RP.2020.1.14 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1523 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/482/474 | |
| dc.rights | Copyright (c) 2020 Lyubomir Georgiev, Krasimira Naydenova (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 1 (2020); 223-259 | en |
| dc.subject | Stock exchange industry | en |
| dc.subject | Market fragmentation | en |
| dc.subject | Alternative trading systems | en |
| dc.subject | Demutualization | en |
| dc.subject | Consolidation | en |
| dc.subject | Market liquidity | en |
| dc.subject | Bulgarian stock exchange | en |
| dc.subject | Transparency | en |
| dc.subject | Stock market | en |
| dc.subject | G10 - General | en |
| dc.subject | G24 - Investment Banking • Venture Capital • Brokerage • Ratings and Ratings Agencies | en |
| dc.title | Development of the Leading Stock Markets and the Challenges to "BSE – Sofia" AD | en |
| dc.type | Peer-reviewed Article | en |
