Regional Structural Differences in Household Consumption in Bulgaria
| cris.sourceId | oai:journals.unwe.bg:article/127 | |
| dc.creator | Damyanov, Dimitar | en |
| dc.date | 2024-12-19 | |
| dc.date.accessioned | 2026-09-24T23:09:24Z | |
| dc.date.available | 2026-09-24T23:09:24Z | |
| dc.description | Regional differences are among the frequently discussed issues in Bulgarian economic literature. In this paper we focus on a less common topic in that area – structural differences in household consumption among the six NUTS2 regions of Bulgaria. Comparisons are made between them based on their consumption structures, and a sigma-convergence approach is applied to find out whether a convergence (or divergence) process is taking place. Results show relatively small but increasing differences between regions which can be attributed to differences in income levels and demographic characteristics. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/127 | |
| dc.identifier | 10.37075/RP.2024.5.10 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/817 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/127/119 | |
| dc.rights | Copyright (c) 2024 Dimitar Damyanov (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 5 (2024); 153-169 | en |
| dc.subject | Age distribution | en |
| dc.subject | Consumption | en |
| dc.subject | Consumption structure | en |
| dc.subject | Regional convergence | en |
| dc.subject | E21 - Consumption • Saving • Wealth | en |
| dc.subject | J11 - Demographic Trends, Macroeconomic Effects, and Forecasts | en |
| dc.subject | R22 - Other Demand | en |
| dc.title | Regional Structural Differences in Household Consumption in Bulgaria | en |
| dc.type | Peer-reviewed Article | en |
