Gross Domestic Product or Gross National Happiness – Which is the Better Alternative for Economic Measurement?
| cris.sourceId | oai:journals.unwe.bg:article/497 | |
| dc.creator | Marikina, Maria | en |
| dc.date | 2019-12-19 | |
| dc.date.accessioned | 2026-09-24T23:12:59Z | |
| dc.date.available | 2026-09-24T23:12:59Z | |
| dc.description | This article analyze the problem related to measuring the national economy and choosing the appropriate macroeconomic indicator. The object of the analysis will be the measurement of the economy, subject matter is the nature and the inconsistencies of the gross domestic product (GDP) and Gross National Happiness (GNH). This challenge also relates to the thesis, namely: GDP remains the main macroeconomic indicator, and other alternatives, such as GNH, can`t replace it altogether, as they give rise to new problems and inability to accurately assess. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/497 | |
| dc.identifier | 10.37075/RP.2019.5.12 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1538 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/497/489 | |
| dc.rights | Copyright (c) 2019 Maria Marikina (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 5 (2019); 175-186 | en |
| dc.subject | Gross domestic product | en |
| dc.subject | Economic well-being | en |
| dc.subject | Gross national happiness | en |
| dc.subject | Economic measuring | en |
| dc.subject | E01 - Measurement and Data on National Income and Product Accounts and Wealth • Environmental Accounts | en |
| dc.subject | I31 - General Welfare, Well-Being | en |
| dc.title | Gross Domestic Product or Gross National Happiness – Which is the Better Alternative for Economic Measurement? | en |
| dc.type | Peer-reviewed Article | en |
