Regional GDP – Investment Nexus: Empirical Analysis through Classical Production Function
| cris.sourceId | oai:journals.unwe.bg:article/649 | |
| dc.creator | Raycheva, Iva | en |
| dc.creator | Boshnakov, Venelin | en |
| dc.date | 2018-05-31 | |
| dc.date.accessioned | 2026-09-24T23:14:25Z | |
| dc.date.available | 2026-09-24T23:14:25Z | |
| dc.description | The paper presents selected results from empirical analysis of the interrelation between the regional levels of investment and GDP. Classical models of production functions are estimated after their double-log transformation into linear regression equations. Annual data for the years 2000-2015 measured at NUTS-3 regional level is utilized in respect of the district employment, GDP, and the regional investment measured by the expenditures on fixed assets acquisition. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/649 | |
| dc.identifier | 10.37075/RP.2018.2.06 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1690 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/649/641 | |
| dc.rights | Copyright (c) 2018 Iva Raycheva, Venelin Boshnakov (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 2 (2018); 143-156 | en |
| dc.subject | Regional development | en |
| dc.subject | Investments | en |
| dc.subject | Production function | en |
| dc.subject | Bulgaria | en |
| dc.subject | C23 - Panel Data Models • Spatio-temporal Models | en |
| dc.subject | R11 - Regional Economic Activity: Growth, Development, Environmental Issues, and Changes | en |
| dc.title | Regional GDP – Investment Nexus: Empirical Analysis through Classical Production Function | en |
| dc.type | Peer-reviewed Article | en |
