Economics and Demography: A Review of the Empirical Literature
| cris.sourceId | oai:journals.unwe.bg:article/162 | |
| dc.creator | Kostov, Lyuboslav | en |
| dc.date | 2024-05-30 | |
| dc.date.accessioned | 2026-09-24T23:09:45Z | |
| dc.date.available | 2026-09-24T23:09:45Z | |
| dc.description | A review of the contemporary empirical literature on the impact of demographics on economic performance is made. From the empirical review, it is clear that demographic processes and productivity are the two most important factors explaining the growth of per capita income. The impact of population growth on economic growth includes both negative and positive aspects, and these effects change over time and are different in the short and long term. An example of a good economic policy is investing in human capital, which would increase labor productivity and help mitigate the negative effects of certain dynamics of demographic indicators. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/162 | |
| dc.identifier | 10.37075/RP.2024.2.05 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/887 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/162/154 | |
| dc.rights | Copyright (c) 2024 Lyuboslav Kostov (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 2 (2024); 65-75 | en |
| dc.subject | Demography | en |
| dc.subject | Economic growth | en |
| dc.subject | Human capital | en |
| dc.subject | J10 - General | en |
| dc.subject | J11 - Demographic Trends, Macroeconomic Effects, and Forecasts | en |
| dc.subject | J19 - Other | en |
| dc.title | Economics and Demography: A Review of the Empirical Literature | en |
| dc.type | Peer-reviewed Article | en |
