PAC Analysis as an Approach to the Operational Definition of Corruption
| cris.sourceId | oai:journals.unwe.bg:article/664 | |
| dc.creator | Stoianov, Aleksandar | en |
| dc.date | 2018-03-29 | |
| dc.date.accessioned | 2026-09-24T23:14:33Z | |
| dc.date.available | 2026-09-24T23:14:33Z | |
| dc.description | The paper is based on the classical definition of corruption (V.Tanzi) and explores the approaches to the operationalization of the mechanisms, levels and forms of corruption derived based on this definition. The objective of the paper is to elaborate appropriate areas of indicators allowing for corruption measurement and analysis. More specifically, the objective is to find solutions to these problems based on a descriptive model of this phenomenon using one of the “good” alternatives in this respect is the Principal-Agent-Client (PAC) analysis. Based on the theoretical analysis, the paper proposes interpretation of the content and criteria for different forms of corruption and identifies several levels of constraints to corruption behavior in public governance structures.More recent analyses of corruption assert that PAC analysis is not a good tool for analyzing the factors which inhibit or enhance corruption. As a descriptive model however, PAC analysis has its advantages as it helps delineate the mechanisms, levels and forms of corruption. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/664 | |
| dc.identifier | 10.37075/RP.2018.1.01 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1705 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/664/656 | |
| dc.rights | Copyright (c) 2018 Aleksandar Stoianov (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 1 (2018); 15-42 | en |
| dc.subject | Corruption definitions | en |
| dc.subject | Forms of corruption | en |
| dc.subject | Abuse of power | en |
| dc.subject | Principal-agent relations | en |
| dc.subject | Social exchange | en |
| dc.subject | Collective actor | en |
| dc.subject | Corruption | en |
| dc.subject | A13 - Relation of Economics to Social Values | en |
| dc.subject | A14 - Sociology of Economics | en |
| dc.subject | H11 - Structure, Scope, and Performance of Government | en |
| dc.subject | K42 - Illegal Behavior and the Enforcement of Law | en |
| dc.title | PAC Analysis as an Approach to the Operational Definition of Corruption | en |
| dc.type | Peer-reviewed Article | en |
