Funding for Social Enterprises from The European Union
| cris.sourceId | oai:journals.unwe.bg:article/70 | |
| dc.creator | Kaneva, Aglika | en |
| dc.date | 2025-10-23 | |
| dc.date.accessioned | 2026-09-24T23:08:45Z | |
| dc.date.available | 2026-09-24T23:08:45Z | |
| dc.description | This paper is devoted to the European Union funding opportunities for social enterprises. The European Union programs and funds that provide financial resources for social enterprises during the 2014 – 2020 period have been listed. The absorption of the European Union resources for social enterprises in Bulgaria during the period 2014 – 2020 has been analyzed. The European funds and programmes in the period 2021 – 2027 from which social entrepreneurs can receive funding have been enumerated. Funding opportunities for social enterprises under the European Social Fund Plus, The European Single Market Programme and Erasmus+ programme have been studied. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/70 | |
| dc.identifier | 10.37075/RP.2025.4.08 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/694 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/70/62 | |
| dc.rights | Copyright (c) 2025 Aglika Kaneva (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 4 (2025); 141-160 | en |
| dc.subject | Social enterprises | en |
| dc.subject | European Union funding | en |
| dc.subject | European social fund plus | en |
| dc.subject | Erasmus+ programme | en |
| dc.subject | European regional development fund | en |
| dc.subject | F36 - Financial Aspects of Economic Integration | en |
| dc.title | Funding for Social Enterprises from The European Union | en |
| dc.type | Peer-reviewed Article | en |
