Public Policies Reducing People at Risk of Poverty and Social Exclusion
| cris.sourceId | oai:journals.unwe.bg:article/610 | |
| dc.creator | Veleva, Ralica | en |
| dc.date | 2018-10-18 | |
| dc.date.accessioned | 2026-09-24T23:14:05Z | |
| dc.date.available | 2026-09-24T23:14:05Z | |
| dc.description | Reducing the people at risk of poverty and social exclusion is one of the major challenges facing both the European Union and Bulgaria. This article focuses on analyzing the programs and measures adopted at European, National, Regional, and Local levels to achieve the purposes. The main trends are outlined, and the article proposes a number of measures to reduce people at social exclusion. They are mainly related to: reducing early school leavers, enhancing qualifications and initiating a new educational cycle. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/610 | |
| dc.identifier | 10.37075/RP.2018.4.10 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1651 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/610/602 | |
| dc.rights | Copyright (c) 2018 Ralica Veleva (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 4 (2018); 161-172 | en |
| dc.subject | People at risk of poverty | en |
| dc.subject | Social exclusion | en |
| dc.subject | Public policies | en |
| dc.subject | D6 - Welfare Economics | en |
| dc.subject | H51 - Government Expenditures and Health | en |
| dc.subject | H52 - Government Expenditures and Education | en |
| dc.subject | R5 - Regional Government Analysis | en |
| dc.title | Public Policies Reducing People at Risk of Poverty and Social Exclusion | en |
| dc.type | Peer-reviewed Article | en |
