Cyber Economy Impact on the Labor Market
| cris.sourceId | oai:journals.unwe.bg:article/504 | |
| dc.creator | Michev, Georgi | en |
| dc.date | 2019-12-19 | |
| dc.date.accessioned | 2026-09-24T23:13:02Z | |
| dc.date.available | 2026-09-24T23:13:02Z | |
| dc.description | The continuously increasing influence of digital technology has impact in various aspects of the economy. The research focuses on the impact of digitalization and automation to the labor market. The main goal is to illustrate the effect of cyber economy and its influence on the labor market transformation. Object of the research is the labor market and subject is the cyber economy. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/504 | |
| dc.identifier | 10.37075/RP.2019.5.19 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1545 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/504/496 | |
| dc.rights | Copyright (c) 2019 Georgi Michev (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 5 (2019); 269-280 | en |
| dc.subject | Cyber economy | en |
| dc.subject | Digital economy | en |
| dc.subject | Labor market | en |
| dc.subject | E24 - Employment • Unemployment • Wages • Intergenerational Income Distribution • Aggregate Human Capital • Aggregate Labor Productivity | en |
| dc.subject | F16 - Trade and Labor Market Interactions | en |
| dc.subject | F22 - International Migration | en |
| dc.subject | F62 - Macroeconomic Impacts | en |
| dc.subject | F66 - Labor | en |
| dc.subject | J24 - Human Capital • Skills • Occupational Choice • Labor Productivity | en |
| dc.title | Cyber Economy Impact on the Labor Market | en |
| dc.type | Peer-reviewed Article | en |
