Evaluating Challenges and Opportunities Associated with Cloud-Based Big Data Solutions
| cris.sourceId | oai:journals.unwe.bg:article/98 | |
| dc.creator | Kovacheva, Mariana | en |
| dc.date | 2025-05-29 | |
| dc.date.accessioned | 2026-09-24T23:09:02Z | |
| dc.date.available | 2026-09-24T23:09:02Z | |
| dc.description | Everyday large amounts of data are generated through different devices – from the smallest sensors to all smart technologies. All types of data are produced and to be used, it needs to be evaluated, categorized and stored. This article examines opportunities offered by cloud-based Big Data solutions which include real-time analytics, integration with different technologies, available on-demand computing resources and services, which make it possible to analyse in an effective and simple way the large amounts of different types of data. Also challenges connected to cloud-based Big Data solutions for companies and industries are presented and considered. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/98 | |
| dc.identifier | 10.37075/RP.2025.2.12 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/750 | |
| dc.language | en | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/98/90 | |
| dc.rights | Copyright (c) 2025 Mariana Kovacheva (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 2 (2025); 175-188 | en |
| dc.subject | Big data | en |
| dc.subject | Cloud-computing | en |
| dc.subject | Real-time data processing | en |
| dc.subject | I24 - Education and Inequality | en |
| dc.subject | O33 - Technological Change: Choices and Consequences • Diffusion Processes | en |
| dc.title | Evaluating Challenges and Opportunities Associated with Cloud-Based Big Data Solutions | en |
| dc.type | Peer-reviewed Article | en |
