Woven Wraps Test Tours as Part of Experiential Marketing
| cris.sourceId | oai:journals.unwe.bg:article/220 | |
| dc.creator | Kateva, Mariyana | en |
| dc.date | 2023-06-01 | |
| dc.date.accessioned | 2026-09-24T23:10:23Z | |
| dc.date.available | 2026-09-24T23:10:23Z | |
| dc.description | With the present scientific paper, the author aims to acquaint the audience with the results of the organization and conduct of babywearing woven wraps test tours, coordinated by her in Bulgaria for the period March 2021 - October 2022. Emphasis is placed on experiential marketing and its impact on babywearing users. The stages of the marketing funnel, which are based on the experience of the test use of woven wraps, are considered. An analysis is made of the participants, their impressions of the products and of the test tours conducted. On this basis, recommendations to the manufacturer of the woven wraps are derived. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/220 | |
| dc.identifier | 10.37075/RP.2023.2.06 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1012 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/220/212 | |
| dc.rights | Copyright (c) 2023 Mariyana Kateva (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 2 (2023); 79-90 | en |
| dc.subject | Babywearing | en |
| dc.subject | Woven wrap | en |
| dc.subject | Test tour | en |
| dc.subject | Experiential marketing | en |
| dc.subject | L81 - Retail and Wholesale Trade • e-Commerce | en |
| dc.subject | M31 - Marketing | en |
| dc.title | Woven Wraps Test Tours as Part of Experiential Marketing | en |
| dc.type | Peer-reviewed Article | en |
