The Impact of Standard Labor Relations On Inequalities
| cris.sourceId | oai:journals.unwe.bg:article/419 | |
| dc.creator | Kostov, Lyuboslav | en |
| dc.date | 2020-12-17 | |
| dc.date.accessioned | 2026-09-24T23:12:20Z | |
| dc.date.available | 2026-09-24T23:12:20Z | |
| dc.description | The problem of the connection between inequalities and the change in the labor relations in the OECD countries for the period 1980 - 2018 is studied. As a main conclusion from it can be stated that one of the reasons for the increase of inequalities is the change of standard labor relations, such as: 1) a decrease in the trade union density, 2) an increase in self-employment and 3) an increase in hourly employment. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/419 | |
| dc.identifier | 10.37075/RP.2020.5.14 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1427 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/419/411 | |
| dc.rights | Copyright (c) 2020 Lyuboslav Kostov (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 5 (2020); 219-228 | en |
| dc.subject | Technological progress | en |
| dc.subject | Labor market | en |
| dc.subject | Inequalities | en |
| dc.subject | C8 - Data Collection and Data Estimation Methodology • Computer Programs | en |
| dc.subject | I3 - Welfare, Well-Being, and Poverty | en |
| dc.subject | J5 - Labor–Management Relations, Trade Unions, and Collective Bargaining | en |
| dc.title | The Impact of Standard Labor Relations On Inequalities | en |
| dc.type | Peer-reviewed Article | en |
