Risks to Economic Stability in CEE Countries
| cris.sourceId | oai:journals.unwe.bg:article/1319 | |
| dc.creator | Chobanov, Petar | en |
| dc.date | 2018-12-17 | |
| dc.date.accessioned | 2026-09-24T23:20:31Z | |
| dc.date.available | 2026-09-24T23:20:31Z | |
| dc.description | This paper is intended to provide a comparative analysis of CEE countries in terms of main economic indicators connected with economic stability. Analysis is focused on main sectors of the economy, and two periods are envisaged – before and after the Global crisis. Countries are compared each other, and the best and the worst countries are identified.On the basis of the analyzed indicators, we compile an Economic instability index. This index identifies Slovenia, Bulgaria and Lithuania as the most risky countries.This article is aimed at a wide audience because of its complex nature. It is intended for students in a Master's degree, as well as for public institutions that have a bearing on the analysis made and the lessons learned. | en |
| dc.format | application/pdf | |
| dc.identifier | https://yb.unwe.bg/index.php/yb/article/view/1319 | |
| dc.identifier | 10.37075/YB.2018.1.17 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/2096 | |
| dc.language | en | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://yb.unwe.bg/index.php/yb/article/view/1319/1310 | |
| dc.rights | Copyright (c) 2018 Petar Chobanov (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Yearbook of UNWE; No. 1 (2018); 271-286 | en |
| dc.subject | Comparative economics | en |
| dc.subject | Potential growth | en |
| dc.subject | Risks to medium-term developments | en |
| dc.subject | Economic instability index | en |
| dc.subject | E66 - General Outlook and Conditions | en |
| dc.subject | F43 - Economic Growth of Open Economies | en |
| dc.subject | F45 - Macroeconomic Issues of Monetary Unions | en |
| dc.subject | G01 - Financial Crises | en |
| dc.subject | H62 - Deficit • Surplus | en |
| dc.title | Risks to Economic Stability in CEE Countries | en |
| dc.type | Peer-reviewed Article | en |
Files
Original bundle
1 - 1 of 1
