Impact of the Covid-19 on Transport Sector Activity
| cris.sourceId | oai:journals.unwe.bg:article/207 | |
| dc.creator | Yordanov, Daniel | en |
| dc.date | 2023-07-27 | |
| dc.date.accessioned | 2026-09-24T23:10:11Z | |
| dc.date.available | 2026-09-24T23:10:11Z | |
| dc.description | The pandemic of COVID-19 hit Europe at the beginning of 2020 and put the entire population to a huge test, greatly affecting the transport sector. The performance of transport companies is influenced by various factors, most often divided into external and internal. This paper discusses and analyses external factors (macroeconomic conditions, unemployment, legislative and regulatory changes and tax policy) and the extent to which there has been change before and after the COVID-19 pandemic. The aim of the paper is to derive the performance of certain externalities to what extent they are affected by the pandemic based on publicly available information and what impact their magnitudes would have on the transport sector. At the same time, the conclusions from the external factors considered, systematized and analyzed are usually part of any more in-depth business analysis – be it a business plan, financial and economic analysis, development concept, etc. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/207 | |
| dc.identifier | 10.37075/RP.2023.3.05 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/977 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/207/199 | |
| dc.rights | Copyright (c) 2023 Daniel Yordanov (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 3 (2023); 79-105 | en |
| dc.subject | Transport | en |
| dc.subject | External factors | en |
| dc.subject | COVID-19 | en |
| dc.subject | Macroeconomic analysis | en |
| dc.subject | E66 - General Outlook and Conditions | en |
| dc.subject | O11 - Macroeconomic Analyses of Economic Development | en |
| dc.subject | R40 - General | en |
| dc.title | Impact of the Covid-19 on Transport Sector Activity | en |
| dc.type | Peer-reviewed Article | en |
