Modern Opportunities for Improvement Development of the Logistics Level in Meat Processing Organizations in Bulgaria
| cris.sourceId | oai:journals.unwe.bg:article/767 | |
| dc.creator | Vodenicharova, Maria | en |
| dc.date | 2013-04-25 | |
| dc.date.accessioned | 2026-09-24T23:15:28Z | |
| dc.date.available | 2026-09-24T23:15:28Z | |
| dc.description | The thesis of present research is development of logistics in the meat processing organizations in Bulgaria does not respond contemporary requirements, hence there is a need of active and urgent changes. It has to be elaborated a clear vision for improvement logistics development with compliance both: with the Bulgarian conditions in meat processing organizations and the foreign practice in the more advanced countries.The goal of research is to evaluation of the degree of development of logistics in the meat processing organizations in Bulgaria from the point of view of the logistics development. The object of the industry is the meat processing companies in Bulgaria.In order to study the state and development of the meat industry logistics in Bulgarian meat processing organizations, a wide range of statistical and analytical methods are used (comparison, group average, graphical method, cluster analysis and others). The date processing in done by a computer program for statistical date processing –SPSS (Statistical Package for Social Sciences).In terms of level of development of logistics, the surveyed organizations are separated into three clusters: cluster 1 - organizations which do not apply logistics concept, the second cluster includes organizations which have a growing interest in logistics concept, and the third cluster which includes meat processing organizations, where the role of logistics is important and apply the logistic concept to a large extent.The vision of improvement of the logistics is appointed, having regard to both the Bulgarian conditions in the meat processing organizations and foreign practice in advanced countries. From this perspective, the indicators of the level of development of logistics model follow a smooth transition from in-company integration to inter-company integration. The present work represents consecutively the stages of changes in meat processing organizations, which replies of the tree stages of the logistics development. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/767 | |
| dc.identifier | 10.37075/RP.2013.1.03 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1808 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/767/759 | |
| dc.rights | Copyright (c) 2013 Maria Vodenicharova (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 1 (2013); 84-131 | en |
| dc.subject | Logistics management | en |
| dc.subject | Meat processing organizations | en |
| dc.subject | Cluster analysis | en |
| dc.subject | Supply chains | en |
| dc.subject | Cloud logistics | en |
| dc.subject | Quality | en |
| dc.subject | JIT | en |
| dc.subject | MRP | en |
| dc.subject | HACCP | en |
| dc.subject | L15 - Information and Product Quality • Standardization and Compatibility | en |
| dc.subject | O13 - Agriculture • Natural Resources • Energy • Environment • Other Primary Products | en |
| dc.subject | Q11 - Aggregate Supply and Demand Analysis • Prices | en |
| dc.subject | Q13 - Agricultural Markets and Marketing • Cooperatives • Agribusiness | en |
| dc.subject | Q18 - Agricultural Policy • Food Policy • Animal Welfare Policy | en |
| dc.subject | R31 - Housing Supply and Markets | en |
| dc.title | Modern Opportunities for Improvement Development of the Logistics Level in Meat Processing Organizations in Bulgaria | en |
| dc.type | Peer-reviewed Article | en |
