Financial Integration and Economic Synchronisation (Theoretical Analysis)
| cris.sourceId | oai:journals.unwe.bg:article/509 | |
| dc.creator | Kutsarov, Iliya | en |
| dc.date | 2019-12-19 | |
| dc.date.accessioned | 2026-09-24T23:13:10Z | |
| dc.date.available | 2026-09-24T23:13:10Z | |
| dc.description | This study examines various mechanisms for the linkage between financial integration and business cycle synchronization. The present study advocates that changes in capital demand lead to divergence while shocks in the integrated financial system cause synchronization. Based on this differentiation the study derives indicators that determine the tendency for synchronization or divergence. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/509 | |
| dc.identifier | 10.37075/RP.2019.5.24 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1550 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/509/501 | |
| dc.rights | Copyright (c) 2019 Iliya Kutsarov (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 5 (2019); 339-349 | en |
| dc.subject | Financial integration | en |
| dc.subject | Business cycles synchronization | en |
| dc.subject | Business cycles divergence | en |
| dc.subject | E62 - Fiscal Policy • Modern Monetary Theory | en |
| dc.subject | E63 - Comparative or Joint Analysis of Fiscal and Monetary Policy • Stabilization • Treasury Policy | en |
| dc.title | Financial Integration and Economic Synchronisation (Theoretical Analysis) | en |
| dc.type | Peer-reviewed Article | en |
