A Comparative Globalization Study of the Regulation Framework in Artificial Intelligence of the United States, China and the European Union
| cris.sourceId | oai:journals.unwe.bg:article/76 | |
| dc.creator | Tonev, Danko | en |
| dc.date | 2025-07-31 | |
| dc.date.accessioned | 2026-09-24T23:08:48Z | |
| dc.date.available | 2026-09-24T23:08:48Z | |
| dc.description | The study attempts to assess institutional change from technological globalization and the development of artificial intelligence. For this purpose, a brief comparative study is used of the existing market development and regulatory framework in the three leading global economies – the United States, China and the European Union. The research results show significant differences in market-oriented competitive policies of government vis-a-vis local companies and global competition. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/76 | |
| dc.identifier | 10.37075/RP.2025.3.03 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/706 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/76/68 | |
| dc.rights | Copyright (c) 2025 Danko Tonev (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 3 (2025); 39-51 | en |
| dc.subject | Capitalist мodels | en |
| dc.subject | Regulation | en |
| dc.subject | Artificial intelligence | en |
| dc.subject | P16 - Capitalist Institutions • Welfare State | en |
| dc.subject | P52 - Comparative Studies of Particular Economies | en |
| dc.subject | O38 - Government Policy | en |
| dc.title | A Comparative Globalization Study of the Regulation Framework in Artificial Intelligence of the United States, China and the European Union | en |
| dc.type | Peer-reviewed Article | en |
