Tourism for All: Digital Solutions for Improving Accessibility in Tourism
| cris.sourceId | oai:journals.unwe.bg:article/68 | |
| dc.creator | Denizova, Veronika | en |
| dc.date | 2025-10-23 | |
| dc.date.accessioned | 2026-09-24T23:08:43Z | |
| dc.date.available | 2026-09-24T23:08:43Z | |
| dc.description | Innovative technologies provide persons with disabilities greater opportunities to plan, book and participate in travel activities. This publication presents technological and digital solutions that support accessible tourism. It highlights the importance of technology as a critical element of improving destination accessibility and provides insights into successful practices in facilitating access to tourism activities for persons with disabilities. Particular attention is paid to mobile applications, online platforms, artificial intelligence (AI), Virtual and Augmented reality (VR and AR) and the Internet of Things (IoT), which provide personalized and accessible solutions for tourists with different needs. It is stated that an integrated approach including digital innovation, physical infrastructure and active user feedback is needed to achieve effective accessibility. A more inclusive and accessible tourism sector for all can be achieved through targeted investment and collaboration. Based on the analysed case studies and successful examples, conclusions and recommendations are drawn for tourism businesses and destinations for integrating technological innovations in improving accessibility. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/68 | |
| dc.identifier | 10.37075/RP.2025.4.06 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/690 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/68/60 | |
| dc.rights | Copyright (c) 2025 Veronika Denizova (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 4 (2025); 95-115 | en |
| dc.subject | Internet of thngs | en |
| dc.subject | Accessible tourism | en |
| dc.subject | Accessibility | en |
| dc.subject | Persons with disabilities | en |
| dc.subject | Technologies | en |
| dc.subject | Digitalization | en |
| dc.subject | Artificial intelligence | en |
| dc.subject | Virtual reality | en |
| dc.subject | L83 - Sports • Gambling • Restaurants • Recreation • Tourism | en |
| dc.subject | Z30 - General | en |
| dc.title | Tourism for All: Digital Solutions for Improving Accessibility in Tourism | en |
| dc.type | Peer-reviewed Article | en |
