Structural Convergence of Bulgaria With the Euro Area
| cris.sourceId | oai:journals.unwe.bg:article/341 | |
| dc.creator | Stefanova, Kristina | en |
| dc.date | 2021-10-21 | |
| dc.date.accessioned | 2026-09-24T23:11:34Z | |
| dc.date.available | 2026-09-24T23:11:34Z | |
| dc.description | The paper aims to verify the existence of structural convergence of Bulgaria with the euro area, which is an additional assessment of the readiness of the economy to adopt the euro. By evaluating the divergence index and applying sigma convergence analysis, the existence of structural convergence of Bulgaria to the Eurozone in the period 2000 – 2019 regarding the distribution of employment among economic sectors is identified. There is also convergence between Bulgaria and the euro area regarding the relative share of employment also exists in the agriculture, forestry and fisheries sector and the services sector, but divergence in the industry sector. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/341 | |
| dc.identifier | 10.37075/RP.2021.4.06 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1263 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/341/333 | |
| dc.rights | Copyright (c) 2021 Kristina Stefanova (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 4 (2021); 129-143 | en |
| dc.subject | Divergence index | en |
| dc.subject | Sigma convergence | en |
| dc.subject | Bulgaria | en |
| dc.subject | Structural convergence | en |
| dc.subject | Euro area | en |
| dc.subject | Employment | en |
| dc.subject | E24 - Employment • Unemployment • Wages • Intergenerational Income Distribution • Aggregate Human Capital • Aggregate Labor Productivity | en |
| dc.subject | F02 - International Economic Order and Integration | en |
| dc.subject | L16 - Industrial Organization and Macroeconomics: Industrial Structure and Structural Change • Industrial Price Indices | en |
| dc.subject | O47 - Empirical Studies of Economic Growth • Aggregate Productivity • Cross-Country Output Convergence | en |
| dc.title | Structural Convergence of Bulgaria With the Euro Area | en |
| dc.type | Peer-reviewed Article | en |
