Democracy Index and Political Culture: Bulgaria, 2017
| cris.sourceId | oai:journals.unwe.bg:article/571 | |
| dc.creator | Blagoeva, Blaga | en |
| dc.date | 2019-03-28 | |
| dc.date.accessioned | 2026-09-24T23:13:40Z | |
| dc.date.available | 2026-09-24T23:13:40Z | |
| dc.description | In the article are analyzed the results from Economist Intelligence Unit’s research for Democracy Index 2017: a general presentation of the research; Bulgaria’s results according to the main criteria; Bulgaria’s political culture evaluation. The goal we set is to analyze the assessment of contemporary Bulgarian political culture in the Economist Intelligence Unit report (2017). The answer to the following question is being sought: why are Bulgaria’s contemporary political culture evaluations so low? | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/571 | |
| dc.identifier | 10.37075/RP.2019.1.10 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1612 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/571/563 | |
| dc.rights | Copyright (c) 2019 Blaga Blagoeva (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 1 (2019); 237-248 | en |
| dc.subject | Economist Intelligence Unit | en |
| dc.subject | Democracy index | en |
| dc.subject | Political culture | en |
| dc.subject | Bulgarian political culture | en |
| dc.subject | F5 - International Relations, National Security, and International Political Economy | en |
| dc.subject | H5 - National Government Expenditures and Related Policies | en |
| dc.title | Democracy Index and Political Culture: Bulgaria, 2017 | en |
| dc.type | Peer-reviewed Article | en |
