Digitalization During a Pandemic
| cris.sourceId | oai:journals.unwe.bg:article/343 | |
| dc.creator | Shotarov, Antoan | en |
| dc.date | 2021-10-21 | |
| dc.date.accessioned | 2026-09-24T23:11:35Z | |
| dc.date.available | 2026-09-24T23:11:35Z | |
| dc.description | In 2020 the global pandemic caused by COVID-19 led to economic and social problems with great impact. Even more important, the pandemic resulted in the loss of millions of lives. The world’s economy shranked with enormous size in 2020 and many countries currently face recession. It is not easy to be found fields and processes which COVID-19 has had impacted positively, but the analyze of concrete researches shows that one of them is digitalization. The pandemic accelerated the process which put to a test both private and public sector. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/343 | |
| dc.identifier | 10.37075/RP.2021.4.08 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1267 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/343/335 | |
| dc.rights | Copyright (c) 2021 Antoan Shotarov (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 4 (2021); 157-168 | en |
| dc.subject | Digital transformation | en |
| dc.subject | Digitization | en |
| dc.subject | Economy | en |
| dc.subject | Pandemic | en |
| dc.subject | O31 - Innovation and Invention: Processes and Incentives | en |
| dc.subject | O32 - Management of Technological Innovation and R&D | en |
| dc.subject | O33 - Technological Change: Choices and Consequences • Diffusion Processes | en |
| dc.title | Digitalization During a Pandemic | en |
| dc.type | Peer-reviewed Article | en |
