Digitalization in The Public Sector During A Pandemic
| cris.sourceId | oai:journals.unwe.bg:article/139 | |
| dc.creator | Shotarov, Antoan | en |
| dc.date | 2024-10-17 | |
| dc.date.accessioned | 2026-09-24T23:09:31Z | |
| dc.date.available | 2026-09-24T23:09:31Z | |
| dc.description | The COVID-19 pandemic caused significant negative changes in all areas - economic, social, humanitarian, etc. The pandemic does not have the same impact – strength and direction (positive/negative influence) towards all areas. There are even areas that the pandemic have had a stimulating effect. The aim of the study is to analyze the impact of the pandemic on digitalization in the public sector and to derive the main characteristics of this impact. This article presents some of the scientific results of the research project "Digital Public Sector" (NID 21-2020, UNWE). | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/139 | |
| dc.identifier | 10.37075/RP.2024.4.11 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/841 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/139/131 | |
| dc.rights | Copyright (c) 2024 Antoan Shotarov (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 4 (2024); 159-168 | en |
| dc.subject | Innovation activity | en |
| dc.subject | Innovation | en |
| dc.subject | Digitization | en |
| dc.subject | Competitiveness | en |
| dc.subject | O31 - Innovation and Invention: Processes and Incentives | en |
| dc.subject | O33 - Technological Change: Choices and Consequences • Diffusion Processes | en |
| dc.subject | O38 - Government Policy | en |
| dc.title | Digitalization in The Public Sector During A Pandemic | en |
| dc.type | Peer-reviewed Article | en |
