The Effects of Government Debt on Private Investment in Bulgaria
| cris.sourceId | oai:journals.unwe.bg:article/416 | |
| dc.creator | Nikolova, Velichka | en |
| dc.date | 2020-12-17 | |
| dc.date.accessioned | 2026-09-24T23:12:19Z | |
| dc.date.available | 2026-09-24T23:12:19Z | |
| dc.description | The main objective of this study is to establish whether there is a relationship between government debt and private investment in Bulgaria, as well as to identify the impact of debt on investment in the long and short-run period. The cointegration analysis and a model with vector error correction are applied in the research. Empirical findings of the study show that the crowding-out hypothesis in Bulgaria cannot be confirmed. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/416 | |
| dc.identifier | 10.37075/RP.2020.5.11 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1421 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/416/408 | |
| dc.rights | Copyright (c) 2020 Velichka Nikolova (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 5 (2020); 171-189 | en |
| dc.subject | Government debt | en |
| dc.subject | Crowding out effect | en |
| dc.subject | Private investment | en |
| dc.subject | E62 - Fiscal Policy • Modern Monetary Theory | en |
| dc.subject | H60 - General | en |
| dc.subject | H63 - Debt • Debt Management • Sovereign Debt | en |
| dc.title | The Effects of Government Debt on Private Investment in Bulgaria | en |
| dc.type | Peer-reviewed Article | en |
